| Commit message (Expand) | Author | Age | Files | Lines |
* | Updated blender.c3se.chalmers.se added disposer.c3se.chalmers.se and supr.sni... | Anders Lördal | 2014-11-14 | 1 | -0/+2 |
* | resolves SWAMIDOPS-7421 | Leif Johansson | 2014-11-12 | 1 | -0/+1 |
* | pp metadata | Leif Johansson | 2014-11-06 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7383 | Anders Lördal | 2014-11-04 | 1 | -0/+1 |
* | expert.uhr.antagning.se SP:s added to SWAMID 2.0 | Fredrik Aslund | 2014-10-29 | 1 | -0/+3 |
* | Resolves SWAMIDOPS-7393 | Anders Lördal | 2014-10-28 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7392 | Anders Lördal | 2014-10-28 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7386 | Anders Lördal | 2014-10-15 | 1 | -0/+1 |
* | Merge branch 'master' of md-master.swamid.se:swamid-metadata | Leif Johansson | 2014-10-14 | 1 | -0/+1 |
|\ |
|
| * | Resolves SWAMIDOPS-7368 Add wisumstage.its.umu.se SP | Paul Scott | 2014-10-03 | 1 | -0/+1 |
* | | new play.sunet.se | Leif Johansson | 2014-10-14 | 1 | -1/+1 |
|/ |
|
* | its-utv03.ad.umu.se added, HEI+RE | Fredrik Aslund | 2014-10-01 | 1 | -0/+1 |
* | registry.swamid.se added | Fredrik Aslund | 2014-09-29 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7356 | Paul Scott | 2014-09-22 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7349 | Anders Lördal | 2014-09-19 | 1 | -0/+1 |
* | metadata for prisma.research.se added | Fredrik Aslund | 2014-09-10 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7339 | Paul Scott | 2014-09-05 | 1 | -1/+1 |
* | primula for uu added, SFS, RE | Fredrik Aslund | 2014-08-27 | 1 | -0/+1 |
* | resolves SWAMIDOPS-7322 | Leif Johansson | 2014-08-22 | 1 | -1/+0 |
* | Resolves SWAMIDOPS-7315. New SP weblogon.ltu.se. | Paul Scott | 2014-08-22 | 1 | -0/+1 |
* | obsolete devel sp replaced with new one | Fredrik Aslund | 2014-08-22 | 1 | -1/+1 |
* | Resolves: SWAMIDOPS-7309, remove amiga.kib.ki.se, | Paul Scott | 2014-08-19 | 1 | -3/+0 |
* | Resolves SWAMIDOPS-7307, remove alpha.kib.ki.se | Paul Scott | 2014-08-19 | 1 | -1/+0 |
* | removed on request by Thomaz | Leif Johansson | 2014-08-04 | 1 | -1/+0 |
* | Resolves SWAMIDOPS-7289 | Anders Lördal | 2014-07-10 | 1 | -1/+0 |
* | Resolves SWAMIDOPS-7287 | Anders Lördal | 2014-07-08 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7281 | Anders Lördal | 2014-07-03 | 1 | -0/+2 |
* | Resolves SWAMIDOPS-7280 | Anders Lördal | 2014-07-03 | 1 | -0/+1 |
* | lobo2 | Leif Johansson | 2014-06-30 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7277 | Anders Lördal | 2014-06-24 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7130 MDUI | Anders Lördal | 2014-06-24 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7269 & SWAMIDOPS-7271 | Anders Lördal | 2014-06-13 | 1 | -0/+1 |
* | produktwebb.uu.se-shibboleth | Fredrik Aslund | 2014-06-13 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7263 | Paul Scott | 2014-06-12 | 1 | -0/+2 |
* | konto.weblogin.uu.se added, with SFS, HEI and RE | Fredrik Aslund | 2014-06-12 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7262 | Paul Scott | 2014-06-11 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7247 | Paul Scott | 2014-06-11 | 1 | -0/+1 |
* | Merge branch 'master' of md-master.swamid.se:swamid-metadata | Fredrik Aslund | 2014-06-04 | 1 | -0/+1 |
|\ |
|
| * | merged | Leif Johansson | 2014-06-02 | 1 | -0/+1 |
| |\ |
|
| * | | support for reep + ligo sp (SWAMIDOPS-7256) | Leif Johansson | 2014-06-02 | 1 | -0/+1 |
* | | | www-stage-ik.ladok3.its.umu.se-gui-sp added | Fredrik Aslund | 2014-06-04 | 1 | -0/+1 |
| |/
|/| |
|
* | | Partial resolve SWAMIDOPS-7250, wait for poss. MDUI data | Paul Scott | 2014-06-02 | 1 | -0/+1 |
|/ |
|
* | Resolves SWAMIDOPS-7252 | Paul Scott | 2014-05-28 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7236 | Paul Scott | 2014-05-23 | 1 | -0/+1 |
* | Add login.ezproxy.its.uu.se, waiting for entcat and mdui | Paul Scott | 2014-05-15 | 1 | -0/+1 |
* | test SP:s added for Prisma | Fredrik Åslund | 2014-05-14 | 1 | -0/+2 |
* | Resolves SWAMIDOPS-7224 | Paul Scott | 2014-05-08 | 1 | -1/+1 |
* | Resolves SWAMIDOPS-7217 | Paul Scott | 2014-04-30 | 1 | -0/+1 |
* | Resolves SWAMIDOPS-7214 Ny entityID, tilläg av tjänst som research-and-educ... | Paul Scott | 2014-04-15 | 1 | -0/+1 |
* | ladok3-p0{1,2,3} added | root | 2014-04-09 | 1 | -0/+3 |