Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2014-08-15 | 1 | -36/+0 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2014-06-11 | 1 | -4/+4 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2014-04-24 | 1 | -52/+38 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2013-09-02 | 1 | -0/+121 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 |