Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2013-11-28 | 1 | -25/+23 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2013-07-12 | 1 | -1/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2013-04-08 | 1 | -3/+3 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2012-11-13 | 1 | -0/+72 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 |