Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Paul Scott | 2015-04-24 | 1 | -1/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Paul Scott | 2015-03-05 | 1 | -25/+0 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2015-01-20 | 1 | -0/+31 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2014-10-29 | 1 | -0/+60 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 |