Commit message (Collapse) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | http://mds.edugain.org into swamid-interfederations-2.0 | Anders Lördal | 2014-10-29 | 1 | -35/+36 | |
| | ||||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2014-10-29 | 1 | -36/+35 | |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | |||||
* | http://mds.edugain.org into swamid-interfederations-2.0 | Anders Lördal | 2014-10-29 | 1 | -35/+36 | |
| | ||||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2014-10-29 | 1 | -36/+35 | |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 | |||||
* | http://mds.edugain.org into swamid-interfederations-2.0 | Anders Lördal | 2014-10-29 | 1 | -35/+36 | |
| | ||||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2014-10-29 | 1 | -0/+88 | |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-2.0 |