Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2012-01-31 | 6 | -92/+35 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2011-12-22 | 34 | -489/+1346 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2011-04-29 | 3 | -5/+17 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2011-02-08 | 4 | -1/+94 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2011-01-20 | 26 | -0/+1179 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 |