Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2016-07-29 | 1 | -2/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2015-09-11 | 1 | -1/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Paul Scott | 2015-05-08 | 1 | -19/+30 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2014-10-29 | 1 | -0/+40 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 |