Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2013-04-08 | 1 | -2/+2 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2012-11-13 | 1 | -3/+6 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2012-05-07 | 1 | -26/+28 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2012-04-17 | 1 | -0/+146 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 |