Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Paul Scott | 2016-10-24 | 1 | -1/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2016-07-29 | 1 | -1/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2016-06-07 | 1 | -17/+16 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Anders Lördal | 2015-09-11 | 1 | -24/+1 |
| | | | | saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 | ||||
* | https://kalmar2.org/simplesaml/module.php/aggregator/?id=kalmarcentral2&set= ↵ | Leif Johansson | 2015-06-22 | 1 | -0/+83 |
saml2&exclude=sweden&mimetype=application/xml into swamid-interfederations-1.0 |